top of page


FOR SALE - ACT NOW TO SECURE YOUR PREFERED UNIT

Warehouse | Ground Floor Area | Mezz Area | Total Area | Car Parks | Unit Type | Availability |
|---|---|---|---|---|---|---|
1 | 188 | 86 | 274 | 4 | Warehouse + Office | SOLD |
2 | 187 | 85 | 272 | 4 | Warehouse + Office | Available |
3 | 187 | 85 | 272 | 4 | Warehouse + Office | Available |
4 | 187 | 85 | 272 | 4 | Warehouse + Office | SOLD |
5 | 188 | 86 | 274 | 3 | Warehouse + Office | SOLD |
6 | 218 | 98 | 316 | 6 | Warehouse + Office | SOLD |
7 | 301 | 112 | 413 | 7 | Warehouse + Office | SOLD |
8 | 302 | 114 | 416 | 7 | Warehouse + Storage | SOLD |
9 | 172 | 62 | 234 | 4 | Warehouse + Storage | Available |
10 | 170 | 61 | 231 | 4 | Warehouse + Storage | Available |
11 | 170 | 61 | 231 | 4 | Warehouse + Storage | Available |
12 | 170 | 61 | 231 | 4 | Warehouse + Storage | SOLD |
13 | 113 | 49 | 162 | 2 | Warehouse + Storage | SOLD |
To register your interest and receive further information, complete the enquiry form or contact:

david kertesz 0400 324 232
Jacob zhou 0412 277 398
bottom of page
